Each job shows its list in the app. Shoot every ID, or mark it "not possible" with a reason.
| IDs | What |
|---|---|
| EXT-01 to EXT-04 | Hero exterior, approach, facade slide, exterior detail |
| INT-01 to INT-12 | Entry, living, kitchen, dining, bedrooms, bathrooms, light study, features |
| OUT-01, OUT-02 | Outdoor living, view |
| AMN-01, AMN-02 | Lobby, amenity |
| DRN-01 to DRN-05 | Top-down, front rise, orbit, context push, top-down rise |
| TWI-01 to TWI-04 | Twilight hero, approach, drone, window glow |
| REF-WB, REF-TONE | Grey card and room tone, on every job with clips |
Example: a condo Story
| Type | Clips |
|---|---|
| Horizontal | EXT-01, EXT-02, AMN-01, INT-01, INT-02, INT-03, INT-04, INT-05, INT-07, INT-08, INT-10, OUT-02, AMN-02 |
| Vertical (9:16) | EXT-01, INT-01, INT-02, INT-04, INT-07, OUT-02 |
| Drone | DRN-02 and DRN-04, only where the building and airspace allow |
Houses, larger homes and commercial properties have longer lists. Showcase and Full suite jobs build on the Story list.
Was this helpful?