On this page
Per visit
| Service | Price |
|---|---|
| Progress visit | $495 per visit |
| Mapped capture | $1,499 per capture |
| Mapping setup | $650 one time per site |
Monthly plans, per site
| Cadence | Visual | Mapped |
|---|---|---|
| Monthly (1 visit a month) | $450 | $1,400 |
| Every two weeks (2 visits a month) | $850 | $2,600 |
| Weekly (4 visits a month) | $1,600 | $3,900 |
Plans are billed monthly per site, month to month. Mapped plans add the one-time $650 setup. Survey-grade accuracy is quoted separately. CAD, plus HST.
Plans are paid monthly in advance per site. Cancel from billing, and it takes effect at the end of the paid month. Several sites or something custom? Tell us about them.
Was this helpful?