On this page
Media is priced by the size of the home, in four bands:
| Band | Finished area |
|---|---|
| Small | Up to 1,200 sq ft |
| Mid | 1,200 to 2,500 sq ft |
| Large | 2,500 to 4,000 sq ft |
| XL | 4,000 sq ft and up |
Property type sets a minimum band
Some property types start at a higher band, whatever the square footage. Bricks uses whichever is higher.
| Property type | Starts at |
|---|---|
| Condo | Small |
| Semi or townhouse | Mid |
| Detached | Mid |
| Multiplex | Large |
| Commercial | Large |
| Estate | XL |
Rates by band
| Service | Small | Mid | Large | XL |
|---|---|---|---|---|
| HDR photography | $149 | $199 | $249 | $299 |
| Licensed drone | $99 | $119 | $139 | $159 |
| Cinematic reel | $199 | $249 | $299 | $349 |
| Virtual tour | $149 | $199 | $249 | $299 |
| Virtual Visit | $249 | $299 | $349 | $399 |
| Twilight exterior | $150 | $170 | $185 | $200 |
Flat prices: floor plan only $99, rush delivery +$75. All prices are CAD, before HST. Travel may apply. See Travel fees.
Was this helpful?